Bartholomew Rosé of Carmenére 2018 | 35 |
Longship Wild Harvest Rosé 2018 | 42 |
Martinez and Martinez May Mae Rosé 2018 | 45 |
Monarcha Rosé of Pinot Noir 2017 | 32 |
Tormaresca Calafuria 2019 | 35 |
Upchurch LTL Rose 2018 | 39 |
Zerba Sangiovesé Rosé 2019 | 38 |
Wine List » White Wines » ROSÉ /
Bartholomew Rosé of Carmenére 2018 | 35 |
Longship Wild Harvest Rosé 2018 | 42 |
Martinez and Martinez May Mae Rosé 2018 | 45 |
Monarcha Rosé of Pinot Noir 2017 | 32 |
Tormaresca Calafuria 2019 | 35 |
Upchurch LTL Rose 2018 | 39 |
Zerba Sangiovesé Rosé 2019 | 38 |
The Lodge at Columbia Point
530 Columbia Point Drive
Richland,
WA
99352
(509) 713-7423
(844) 200-8641
© Lodge at Columbia Point
© Lodge at Columbia Point